Membership
Officers
Chair | Mandel Samuels | 479-575-7694 |
Co-Chair | Steve Krogull | 479-575-3314 |
Secretary | Teresa Waddell | 479-575-7512 |
Council Members
Member terms are set to begin July 1 of each year and end on June 30 of the year of their last term.
Faculty
Term | Member | College or Department |
---|---|---|
2025 | Scott Biehle | Fay Jones School of Architecture |
2025 | Tracy Sykes | Sam M. Walton College of Business |
2025 | Lora Lennertz | Mullins Library |
2024 | Casandra Cox | Dale Bumpers College of Agricultural, Food and Life Sciences |
2024 | Miaoqing Huang | College of Engineering |
2024 | Randy Thompson | School of Law |
2024 | Jason Tullis | Fulbright College of Arts and Sciences |
2023 | Derrick Mears | College of Education and Health Professions |
2023 | Mandel Samuels | At Large |
Non-Faculty Representatives
Term | Member | College or Department |
---|---|---|
2025 | David Chaffin | Arkansas High Performance Computing Center |
2025 | Ken Muessig | School of Continuing Education and Academic Outreach |
2025 | Teresa Waddell | J. William Fulbright College of Arts and Sciences |
2024 | Kevin Hall | College of Engineering |
2024 | Paul Soulsby | Division of Student Affairs |
2024 | Nick Daehn | Office of the Registrar |
2023 | Michael Zachary | Honors College |
2023 | Mark Larmoyeux | Graduate School and International Education |
2023 | Kyle Smith | Division of Finance and Administration |
Student Representatives
Term | Member | College or Department |
---|---|---|
2023 | Vacant | Graduate Student |
2023 | Vacant | Graduate Student |
2023 | Vacant | Undergraduate Student |
2023 | Vacant | Undergraduate Student |
Ex-Officio
Term | Member | College or Department |
---|---|---|
Colleen Briney | Provost or designee | |
Jennifer Jones | Business Manager or designee | |
Steve Krogull | Associate Vice Chancellor & CIO University IT Services |